Giá : 1 VND / 1 cái
HD-AH240DT
MODEL | HD-AH240DT |
Image Sensor | 1/3" SONY 1.3Mega Exmor CMOS Sensor |
Effective Pixels | 1305(H) X 1049(V), 1.37M Pixels |
Total pixels | 1312(H) X 1069(V), 1.40M Pixels |
Scanning System | Progressive Scan |
S/N Ratio | More than 50dB |
Resolution | 1000TVL |
Video Output | 1.0Vp-p Composite. 75 Ohms |
Minimum Illumination | 0.1Lux |
LENS | DC/MANUAL |
OSD | Built-in |
BLC | O |
HSBLC | O |
D-WDR | O |
White Balance | ATW(1,700K ~ 11,000K) / AWC ? Set / Manual /AWB |
Shutter Speed | AUTO /FLK/ 1/60(1/50)Sec ~ 1/50000Sec, x2, x4, x6, x8, x10, x15, x20,x25, x30 |
Sense-Up | x2 ~ x30 |
Brightness | 0 ~ 100, Default : 45 |
Digital Noise Reduction | 2D, 3DNR |
De-Fog | O (Position, Area Ajustable) |
Motion | ON / OFF (4 Area) |
Digital Noise Reduction | 3DNR (OFF/LOW/MIDDLE/HIGH) |
Privacy | ON / OFF (4 Area) |
brightness | 0 ~ 100, Default : 45 |
Mirror | MIRROR,V-FLIP, ROTATE |
Privacy | ON / OFF (4 Area) |
Freeze | O |
Sharpness | 0~10(Level Adjustable) |
Language | ENG/ARB/HEB/TUR/NED/POR/RUS/POL/SPA/ITA/FRA/GER/KOR/CHN1/CHA2/JPN |
Lens | DC / MANUAL |
Power | DC12V |
Power Consumption | DC12V 180mA ±10%(MAX) |
Operating Temperature | -10 ~ +50 Deg C. RH 95% Max. |
Storage Temperature | -20 ~ +60 Deg C. RH 95% Max. |
Dimension | |
Weight | |
Storage Temp. | -20 ~ +60 Deg C. RH 95% Max. |
Dimensions | 100mm(W) * 80mm(H) * 100mm(D) |
Weight | 600g |